Flag |  |
Country Code | US |
Currency | Name...................................... Code |
United States Dollar | USD |
Exchange(s) | Name...................................... Code |
American Stock Exchange | A |
Chicago Board Options Exchange | CO |
Cincinnati Stock Exchange | C |
Boston Stock Exchange | B |
NASDAQ Mut. Fund and Money Market Fund | F |
AMEX Emerging Company Marketplace | G |
International Securities Exchange (Options) | I |
Chicago (Midwest) Stock Exchange | M |
New York Stock Exchange | N |
Pacific Stock Exchange | P |
NASDAQ Small Cap | S |
NASDAQ National Market Sys (NMS) | Q |
NASDAQ OTC Bulletin Board (Pink Sheet Stocks) | U |
NASD OTC Non-Bulletin Board (Trades Only) | V |
NASD Trades in Listed Stocks | T |
Pacific Stock Exchange Tier I | P |
Pacific Stock Exchange Tier II | PT |
GovPX Bonds | GP |
Philadelphia StockExchange | X |
Indices | Name...................................... Symbol |
Industrial | us&DJI |
Utilities | us&DJU |
Industrial | us&SPIND |
Utilities | us&SPUTL |
Comp | us;SPX |
OEX | us;OEX |
Industrial | us;NDA |
Utilities | us;NNA |
Comp | us;NYA |
Industrial | us;INDS |
Financial | us;OFIN |
Insurance | us;INSR |
Non-Financial 100 | us;NDX |
Pacific Tech | us;PSE |
Schwab 1000 | us&SNX |
M-S Consumer | us;CMR |
Composite | us;XAQX |
Computer Tech | us;XCI |
Gold & Silver | us;XAU |
Transportation | us&DJT |
Comp | us&DJC |
Transportation | us&SPTRN |
Financial | us&SPFIN |
MIDCAP | us;MID |
Transportation | us;NVT |
Financial | us;NFA |
Transportation | us;TRAN |
Comp | us;COMP |
Telecom | us;IXTC |
Value Line | us;VLE |
Wilshire SML | us;WSX |
Russell 2000 | us;RUT |
M-S Cyclical | us;CYC |
Institutional | us;XII |
Oil | us;XOI |
US 60 | us;USLX |
Flag |  |
Country Code | GB |
Currency | Name...................................... Code |
Pound Sterling | GBP |
Exchange(s) | Name...................................... Code |
Alternative Investment Market | AI |
Barclays Bank | BX |
FT Mutual Funds | FM |
Greenwell Montagu gilt feed | HG |
ISE Tradeline | T |
International Petroleum Exchange | IF |
LIFFE - Automated Pit Trading | LF |
London Metal Exchange | MF |
OMLX | OM |
SEATS | A |
Baring Securities | BS |
Financial Times Statistic Service | F |
James Capel | JC |
ISE LTO - line | O |
London Stock Exchange | L |
LIFFE - Autoquotes | AF |
LCE | FF |
SEAQ International | S |
SETS | E |
Indices | Name...................................... Symbol |
FTSE 100 | gb;FTSE |
FTSE 250 | gb;FTSM |
FTSE 250 Ex lt | gb;FTWI |
FTSE 350 | gb;FTSA |
FTSE 350 Ex lt | gb;FTMX |
FTSE 350 Higher Yield | gb;FTHY |
FTSE 350 Lower Yield | gb;FTLY |
FTSE AIM | gb;FTAI |
FTSE Resources | gb;U00 |
FTSE Basic Industries | gb;U10 |
FTSE General Industries | gb;U20 |
FTSE Cyclical Consumer | gb;U30 |
FTSE Non-Cyclical Consumer | gb;U40 |
FTSE Small Cap | gb;FTSC |
FTSE Small Cap Ex lt | gb;FTWT |
FTSE All Share | gb;FTAL |
FTSE All Share | gb;FTAL |
FTSE All Share Ex lt | gb;FTAX |
FTSE Fledgling | gb;FTFL |
FTSE Fledgling Ex lt | gb;FTFX |
FTSE All Small | gb;FTAS |
FTSE All Small Ex lt | gb;FTAE |
FTSE Cyclical Services | gb;U50 |
FTSE Non-Cyclical Services | gb;U60 |
FTSE Utilities | gb;U70 |
FTSE Info Tech | gb;U90 |
FTSE Financials | gb;U80 |